Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 189

As of close on 03/09/2010

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
51job JOBS + 18.37 18.05 18.12 18.39 -0.27 -1.47% 1.91% 64,514 Mar 09, 2010
AB InBev BUD + 49.94 49.16 49.70 49.00 0.70 1.43% -4.48% 543,167 Mar 09, 2010
ABB ABB + 21.09 20.75 21.00 21.22 -0.22 -1.04% 9.95% 2,425,598 Mar 09, 2010
Acergy ACGY + 17.98 17.79 17.87 18.06 -0.19 -1.05% 14.48% 403,383 Mar 09, 2010
Acorn ATV + 6.29 6.11 6.29 6.27 0.02 0.32% 32.98% 65,210 Mar 09, 2010
Actions Semiconductor ACTS + 2.38 2.30 2.30 2.35 -0.05 -2.13% -4.56% 31,742 Mar 09, 2010
Advanced Semiconductor Engineering ASX + 4.34 4.21 4.31 4.29 0.02 0.47% -2.71% 662,638 Mar 09, 2010
Advantest ATE + 24.02 23.66 23.89 24.24 -0.35 -1.44% -8.36% 5,326 Mar 09, 2010
Aegon - New York Shares AEG + 6.60 6.50 6.54 6.54 UNCH UNCH 2.03% 256,705 Mar 09, 2010
AFP Provida PVD + 48.15 47.40 48.15 48.59 -0.44 -0.91% 6.62% 1,928 Mar 09, 2010
Agria Corporation GRO + 2.34 2.18 2.27 2.23 0.04 1.79% -27.48% 231,899 Mar 09, 2010
Airmedia AMCN + 7.42 7.21 7.36 7.21 0.15 2.08% -2.00% 650,380 Mar 09, 2010
Aixtron AIXG + 32.91 32.29 32.59 32.46 0.13 0.40% -2.80% 258,549 Mar 09, 2010
Alcatel-Lucent ALU + 3.42 3.35 3.37 3.39 -0.02 -0.59% 1.51% 14,184,440 Mar 09, 2010
Allied Irish Banks AIB + 3.70 3.41 3.55 3.62 -0.07 -1.93% 1.14% 3,993,316 Mar 09, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Alumina AWC + 6.17 6.04 6.10 6.20 -0.10 -1.61% -6.87% 249,487 Mar 09, 2010
Aluminum Corporation of China ACH + 26.33 25.90 26.05 26.37 -0.32 -1.21% -4.40% 436,137 Mar 09, 2010
Amarin AMRN + 1.07 1.00 1.05 1.02 0.03 2.94% -26.57% 113,398 Mar 09, 2010
AmBev - Com ABV.C + 82.64 82.45 82.64 82.30 0.34 0.41% -4.30% 300 Mar 09, 2010
AmBev - Pref ABV + 97.19 96.51 96.89 97.03 -0.14 -0.14% -4.15% 600,289 Mar 09, 2010
America Movil - Series A AMOV + 47.40 46.78 47.31 46.83 0.48 1.02% 0.75% 9,508 Mar 09, 2010
America Movil - Series L AMX + 47.49 46.73 47.29 47.03 0.26 0.55% 0.66% 3,160,190 Mar 09, 2010
AngloGold Ashanti AU + 37.80 37.18 37.42 37.86 -0.44 -1.16% -6.87% 1,916,633 Mar 09, 2010
ArcelorMittal - New York Shares MT + 42.64 41.70 42.21 42.98 -0.77 -1.79% -7.74% 5,892,106 Mar 09, 2010
ARM ARMH + 10.36 10.24 10.30 10.47 -0.17 -1.62% 20.33% 985,592 Mar 09, 2010
Astrazeneca AZN + 44.47 44.17 44.41 44.73 -0.32 -0.72% -5.39% 1,009,082 Mar 09, 2010
ATA Inc ATAI + 3.70 3.63 3.68 3.69 -0.01 -0.27% -17.67% 133,782 Mar 09, 2010
AU Optronics AUO + 11.17 11.08 11.14 11.13 0.01 0.09% -7.09% 1,325,768 Mar 09, 2010
Aviva AV + 11.96 11.76 11.92 11.92 UNCH UNCH -8.80% 21,880 Mar 09, 2010
AXA AXA + 21.64 21.08 21.49 21.30 0.19 0.89% -9.25% 622,321 Mar 09, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Babcock & Brown Air FLY + 10.07 9.80 10.00 10.00 UNCH UNCH 11.23% 88,211 Mar 09, 2010
Baidu BIDU + 544.30 533.35 539.10 534.33 4.77 0.89% 31.09% 1,521,066 Mar 09, 2010
Banco Bilbao Vizcaya Argentaria BBVA + 14.32 14.04 14.24 14.44 -0.20 -1.39% -21.06% 1,035,577 Mar 09, 2010
Banco Bradesco BBD + 18.33 17.80 18.12 18.02 0.10 0.55% -8.85% 9,711,436 Mar 09, 2010
Banco de Chile BCH + 64.66 63.14 63.56 63.88 -0.32 -0.50% 17.92% 17,435 Mar 09, 2010
Banco Macro BMA + 28.09 27.57 28.01 27.90 0.11 0.39% -5.88% 32,216 Mar 09, 2010
Banco Santander Brasil BSBR + 12.65 12.33 12.36 12.60 -0.24 -1.90% -11.33% 3,563,564 Mar 09, 2010
Banco Santander Chile SAN + 69.29 68.39 69.23 68.75 0.48 0.70% 6.87% 114,358 Mar 09, 2010
Banco Santander S.A STD + 14.16 13.92 14.03 14.28 -0.25 -1.75% -14.66% 4,424,266 Mar 09, 2010
Bancolombia - Pref CIB + 46.50 45.89 46.12 46.54 -0.42 -0.90% 1.34% 424,045 Mar 09, 2010
Bank of Ireland IRE + 6.50 5.98 6.20 6.40 -0.20 -3.13% -19.06% 2,056,975 Mar 09, 2010
Barclays Bank BCS + 20.88 20.52 20.77 20.73 0.04 0.19% 18.01% 1,865,699 Mar 09, 2010
Barclays Bank - Series 2 - Pref BCS PR + 22.55 22.27 22.52 22.40 0.12 0.54% 10.77% 65,287 Mar 09, 2010
Barclays Bank - Series 3 - Pref BCS PR A + 24.09 23.93 24.07 24.04 0.03 0.12% 8.96% 101,974 Mar 09, 2010
Barclays Bank - Series 4 - Pref BCS PR C + 24.94 24.75 24.82 24.96 -0.14 -0.56% 4.15% 134,376 Mar 09, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Barclays Bank - Series 5 - Pref BCS PR D + 25.66 25.55 25.58 25.59 -0.01 -0.04% 2.90% 225,791 Mar 09, 2010
BBVA Banco Frances BFR + 6.54 6.25 6.43 6.35 0.08 1.26% 2.23% 111,127 Mar 09, 2010
Benetton Group BNGPY + 16.67 16.67 16.67 16.50 0.17 1.03% -6.51% 200 Mar 09, 2010
BHP Billiton BHP + 79.42 78.16 78.87 79.31 -0.44 -0.55% 2.99% 3,339,483 Mar 09, 2010
BHP Billiton BBL + 67.40 66.26 66.65 67.32 -0.67 -1.00% 4.39% 1,399,135 Mar 09, 2010
  Download to Excel  | View All  |   Next 

© 2010 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.