Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 366

As of close on 09/07/2010

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
3SBIO SSRX + n/a 13.50 13.56 13.57 -0.01 -0.07% -0.95% 22,870 Sep 07, 2010
51job JOBS + 30.28 27.41 27.66 29.83 -2.17 -7.27% 55.57% 283,000 Sep 07, 2010
7 Days Group SVN + 16.36 15.97 16.20 15.96 0.24 1.50% 29.81% 200,936 Sep 07, 2010
AB InBev BUD + 55.25 54.23 54.33 55.15 -0.82 -1.49% 4.42% 407,700 Sep 07, 2010
ABB ABB + 20.28 20.11 20.17 20.39 -0.22 -1.08% 5.60% 1,478,400 Sep 07, 2010
Acergy ACGY + 16.36 16.13 16.19 16.97 -0.78 -4.60% 3.72% 134,000 Sep 07, 2010
Acorn ATV + 4.68 4.16 4.34 4.61 -0.27 -5.86% -8.25% 100,300 Sep 07, 2010
Actions Semiconductor ACTS + 2.14 2.13 2.14 2.14 UNCH UNCH -11.20% 30,300 Sep 07, 2010
Advanced Semiconductor Engineering ASX + 3.64 3.58 3.58 3.67 -0.09 -2.45% -11.17% 342,200 Sep 07, 2010
Advantest ATE + 19.61 19.43 19.49 19.51 -0.02 -0.10% -25.24% 2,300 Sep 07, 2010
Aegon - New York Shares AEG + 5.52 5.42 5.43 5.63 -0.20 -3.55% -15.29% 639,100 Sep 07, 2010
AFP Provida PVD + 58.69 57.05 57.99 58.61 -0.62 -1.06% 28.41% 32,400 Sep 07, 2010
Agria Corporation GRO + 1.63 1.50 1.60 1.62 -0.02 -1.23% -48.88% 92,100 Sep 07, 2010
Airmedia AMCN + 3.95 3.77 3.91 3.93 -0.02 -0.51% -47.94% 103,100 Sep 07, 2010
Aixtron AIXG + 26.46 25.97 26.16 26.86 -0.70 -2.61% -21.98% 325,600 Sep 07, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Alcatel-Lucent ALU + 2.74 2.69 2.70 2.80 -0.10 -3.57% -18.67% 7,616,400 Sep 07, 2010
Allied Irish Banks AIB + 2.07 1.96 1.99 2.06 -0.07 -3.40% -43.30% 1,886,700 Sep 07, 2010
Alumina AWC + 6.57 6.49 6.54 6.67 -0.13 -1.95% -0.15% 188,700 Sep 07, 2010
Aluminum Corporation of China ACH + 21.29 20.98 21.00 20.54 0.46 2.24% -22.94% 330,100 Sep 07, 2010
Amarin AMRN + 3.13 3.03 3.10 3.05 0.05 1.64% 116.78% 1,019,200 Sep 07, 2010
AmBev - Com ABV.C + 97.06 95.63 95.94 95.71 0.23 0.24% 11.11% 2,700 Sep 07, 2010
AmBev - Pref ABV + 114.37 111.73 113.35 112.58 0.77 0.68% 12.13% 336,087 Sep 07, 2010
Ambow AMBO + 9.76 9.38 9.75 9.40 0.35 3.72% n/a 77,600 Sep 07, 2010
America Movil - Series A AMOV + 48.87 48.58 48.83 49.27 -0.44 -0.89% 3.98% 1,600 Sep 07, 2010
America Movil - Series L AMX + 49.17 48.60 48.95 49.45 -0.50 -1.01% 4.19% 1,911,200 Sep 07, 2010
AngloGold Ashanti AU + 44.55 43.80 44.39 43.95 0.44 1.00% 10.48% 1,554,700 Sep 07, 2010
ArcelorMittal - New York Shares MT + 31.77 31.03 31.52 31.56 -0.04 -0.13% -31.10% 5,705,000 Sep 07, 2010
ARM ARMH + 16.96 16.77 16.85 17.22 -0.37 -2.15% 96.85% 2,128,700 Sep 07, 2010
ASM International - New York Shares ASMI + 22.97 22.63 22.75 23.40 -0.65 -2.78% -11.62% 7,632 Sep 07, 2010
ASML - New York Shares ASML + 26.65 25.96 25.98 26.91 -0.93 -3.46% -23.79% 1,774,862 Sep 07, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Astrazeneca AZN + 51.19 50.94 51.01 51.24 -0.23 -0.45% 8.67% 875,800 Sep 07, 2010
ATA Inc ATAI + 2.99 2.85 2.97 2.95 0.02 0.68% -33.56% 70,200 Sep 07, 2010
AU Optronics AUO + 9.17 9.04 9.07 9.30 -0.23 -2.47% -24.35% 1,735,700 Sep 07, 2010
AutoNavi AMAP + 16.00 15.00 16.00 16.00 UNCH UNCH n/a 7,300 Sep 07, 2010
Aviva AV + 12.15 12.01 12.10 12.39 -0.29 -2.34% -7.42% 41,200 Sep 07, 2010
Baidu BIDU + 84.59 82.16 82.27 84.30 -2.03 -2.41% 100.07% 6,776,300 Sep 07, 2010
Banco Bilbao Vizcaya Argentaria BBVA + 12.51 12.29 12.30 12.91 -0.61 -4.73% -31.82% 2,006,800 Sep 07, 2010
Banco Bradesco BBD + 18.12 17.84 17.97 18.04 -0.07 -0.39% -0.55% 5,516,400 Sep 07, 2010
Banco de Chile BCH + 81.48 79.30 79.81 81.98 -2.17 -2.65% 48.07% 15,500 Sep 07, 2010
Banco Macro BMA + 37.77 37.02 37.62 37.96 -0.34 -0.90% 26.41% 25,700 Sep 07, 2010
Banco Santander Brasil BSBR + 12.61 12.15 12.18 12.60 -0.42 -3.33% -12.63% 4,109,600 Sep 07, 2010
Banco Santander Chile SAN + 89.12 87.85 88.21 88.82 -0.61 -0.69% 36.17% 54,900 Sep 07, 2010
Banco Santander S.A STD + 12.38 12.18 12.20 12.68 -0.48 -3.79% -25.79% 4,859,400 Sep 07, 2010
Bancolombia - Pref CIB + 65.70 62.86 63.06 65.18 -2.12 -3.25% 38.56% 648,400 Sep 07, 2010
Bank of Ireland IRE + 3.87 3.72 3.73 4.03 -0.30 -7.44% -51.31% 3,895,845 Sep 07, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Barclays Bank BCS + 19.27 19.04 19.13 20.28 -1.15 -5.67% 8.69% 2,452,100 Sep 07, 2010
Barclays Bank - Series 2 - Pref BCS PR + 24.04 23.75 23.89 24.02 -0.13 -0.54% 17.51% 90,100 Sep 07, 2010
Barclays Bank - Series 3 - Pref BCS PR A + 24.94 24.70 24.75 24.92 -0.17 -0.68% 12.04% 98,200 Sep 07, 2010
Barclays Bank - Series 4 - Pref BCS PR C + 25.83 25.71 25.74 25.73 0.01 0.04% 8.02% 83,300 Sep 07, 2010
Barclays Bank - Series 5 - Pref BCS PR D + 26.29 26.15 26.22 26.29 -0.07 -0.27% 5.47% 92,800 Sep 07, 2010
  Download to Excel  | View All  |   Next 

© 2010 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.